The Running Academy Boys Coaches Cross Country Poll | |
---|---|
Team | Votes |
1 Darien (8) | 146 |
2 Danbury (5) | 142 |
3 Fairfield Prep | 115 |
4 Ridgefield (3) | 113 3 |
5 New Milford | 89 |
6 William Hall | 57 |
7 Guilford | 50 |
8 Staples | 35 |
9 New Fairfield | 34 |
10 Brookfield | 28 |
Also Receiving Votes | |
Capital prep | 21 |
Amity | 16 |
Simsbury | 14 |
Xavier | 12 |
Cheshire | 7 |
Suffield | 1 |
Compiled by Jon Faitsch Guilford High School |