
Windsor High School’s Tyra Anderson dribbles up the court ahead of Newington High School’s Ashanti Frazier during the girls varsity basketball game in Windsor on Monday, Jan. 28, 2019. (Photo Emily J. Reynolds / For Hearst Connecticut Media)
The Central Connecticut Conference girls basketball tournament will begin Thursday, Feb. 14 with a first-round games, continue with quarterfinals Saturday, semifinals Tuesday and the championship, Thursday, Feb. 21 at Glastonbury.
The first round and quarterfinals will be played at the sites of the higher seeds. The semifinals and championship will be at New Britain.
Sign up for the GameTimeCT newsletter
Unbeaten Windsor, the No. 6-ranked team in the latest GameTimeCT Girls Basketball Poll, is the top seed. Enfield, the defending champion, failed to qualify for this year’s tournament.
CCC Tournament Bracket
Championship: Verboven, E.O. Smith hang on to beat Newington for CCC title
Recent Championship History
2018 — ENFIELD 60, Hall 49
2017 — ENFIELD 71, Middletown 43
2016 — EO SMITH 81, South Windsor 68
2015 — FARMINGTON 61, South Windsor 52
2014 — WEAVER 58, EO Smith 49
2013 — GLASTBONBURY 52, Southington 30
2012 — GLASTONBURY 58, Manchester 52
2011 — GLASTONBURY 67, Manchester 53
2010 — NORTHWEST CATHOLIC 41, EO Smith 34
2009 — NEW BRITAIN 56, Wethersfield 44
2008 — NEW BRITAIN 44, Bulkeley 43
2007 — WINDSOR 52, Fermi 44
2018-19 CCC Girls Basketball Standings |
|||||
---|---|---|---|---|---|
NORTH - Patriot Division | Div | CCC | Overall | ||
WINDSOR - x | 10-0 | 16-0 | 19-1 | ||
BLOOMFIELD - x | 6-4 | 10-6 | 13-6 | ||
HARTFORD PUBLIC | 2-8 | 3-13 | 4-16 | ||
BULKELEY | 0-10 | 0-16 | 0-18 | ||
NORTH - Colonial Division | Div | CCC | Overall | ||
NEWINGTON - x | 8-2 | 14-2 | 17-3 | ||
WETHERSFIELD - x | 8-2 | 11-5 | 15-5 | ||
ROCKY HILL | 3-7 | 6-10 | 9-11 | ||
NEW BRITAIN | 3-7 | 4-12 | 4-15 | ||
SOUTH - Patriot Division | Div | CCC | Overall | ||
BRISTOL EASTERN - x | 6-2 | 11-5 | 13-7 | ||
PLAINVILLE | 5-3 | 8-8 | 12-8 | ||
BRISTOL CENTRAL | 1-7 | 3-13 | 4-16 | ||
SOUTH - COLONIAL Division | Div | CCC | Overall | ||
BERLIN - x | 9-0 | 13-3 | 16-4 | ||
MIDDLETOWN | 6-3 | 8-8 | 11-9 | ||
PLATT | 3-6 | 3-13 | 5-14 | ||
MALONEY | 0-9 | 2-14 | 4-16 | ||
EAST - Patriot Division | Div | CCC | Overall | ||
EO SMITH - x | 8-2 | 13-3 | 17-3 | ||
RHAM - x | 6-4 | 10-6 | 11-9 | ||
ENFIELD | 2-8 | 2-14 | 2-17 | ||
TOLLAND | 0-10 | 1-15 | 2-18 | ||
EAST - Colonial Division | Div | CCC | Overall | ||
EAST HARTFORD - x | 9-1 | 14-2 | 16-4 | ||
EAST CATHOLIC - x | 6-4 | 12-4 | 15-4 | ||
SOUTH WINDSOR | 6-4 | 7-9 | 9-11 | ||
MANCHESTER - x | 3-7 | 8-8 | 9-10 | ||
WEST - Patriot Division | Div | CCC | Overall | ||
GLASTONBURY - x | 9-1 | 13-3 | 15-5 | ||
SIMSBURY - x | 8-2 | 12-4 | 14-6 | ||
FARMINGTON - x | 6-4 | 9-7 | 10-10 | ||
AVON | 2-8 | 7-9 | 8-10 | ||
WEST - Colonial Division | Div | CCC | Overall | ||
HALL - x | 7-3 | 11-5 | 12-8 | ||
CONARD - x | 4-6 | 8-8 | 11-9 | ||
NORTHWEST CATHOLIC | 3-7 | 6-10 | 8-12 | ||
SOUTHINGTON | 1-9 | 3-13 | 5-15 | ||
x - Qualified for CCC Tournament |