The 2018-19 GameTimeCT All-State Girls Basketball Team lineups, including first, second, third and honorable mention teams. Compiled by Scott Ericson. Designed Pete Paguaga and Sean Patrick Bowley.
Name | School | HT | YR | POS | ||||
Makenzie Helms | East Haven | 5-8 | Sr. | G | ||||
Maekela Johnson | Hamden | 5-11 | Sr. | G | ||||
Kameryn King | Mercy | 5-8 | Sr. | G | ||||
Tanayja London | Hillhouse | 6-0 | Sr. | F | ||||
Iyanna Lops | Trinity Catholic | 6-1 | Sr. | F | ||||
Maranda Nyborg | Bethel | 6-2 | Jr. | F | ||||
Kellie Nudd | Bacon Academy | 5-11 | Sr. | F | ||||
Taina Pagan | New London | 6-2 | Sr. | F | ||||
Allie Palmieri | Trumbull | 5-9 | So. | G | ||||
Olivia Robles | Sheehan | 5-10 | Sr. | F | ||||
Denise Solis | Windsor | 6-0 | Sr. | F | ||||
Taniyah Thompson | Hamden | 5-11 | Sr. | G | ||||
Player of the Year: Makenzie Helms, East Haven | ||||||||
Coach of the Year: Ricky Fuller, Norwalk | ||||||||
Second Team |
||||||||
Tyree Allen-Chappell | Hillhouse | 5-8 | Sr. | G | ||||
Megan Bauman | East Lyme | 5-7 | Sr. | G | ||||
Erin Carucci | Northwest Catholic | 5-4 | Jr. | G | ||||
Abby Charron | Canton | 5-9 | Jr. | G | ||||
Mia Juodiatis | Cheshire | 5-8 | Sr. | G | ||||
Savannah Marshall | Westbrook | 5-8 | Sr. | G | ||||
Aizhanique Mayo | Notre Dame-Fairfield | 5-7 | Fr. | G | ||||
Xariya Melendez | New London | 5-9 | Sr. | G | ||||
KD Spencer Roman | New London | 5-9 | Sr. | F | ||||
Vanessa Stolsjaner | Cromwell | 5-9 | Jr. | G | ||||
Ashley Wilson | Norwalk | 5-5 | Sr. | G | ||||
Sara Woghelmuth | Hand | 5-5 | Jr. | G | ||||
Third Team |
||||||||
Susana Almeida | Danbury | 5-4 | Sr. | G | ||||
April Artis | Wilbur Cross | 5-5 | So. | G | ||||
Najla Ceccunjanin | Cromwell | 5-10 | Jr. | F | ||||
Nicole DaPra | Newtown | 5-8 | Sr. | F | ||||
Sophie Dubreuil, | East Lyme | 5-5 | Jr. | G | ||||
Janessa Gonzalez | St. Paul | 5-8 | Jr. | G | ||||
Erin Harris | Notre Dame-Fairfield | 5-10 | Jr. | G | ||||
Jessica King | Coginchaug | 5-8 | Sr. | G | ||||
Megan Landsiedel | Stamford | 6-0 | Jr. | G | ||||
Maggie Lee | Pomperaug | 5-8 | Sr. | G | ||||
Shailyn Pinkney | East Hartford | 5-9 | Fr. | G | ||||
Taylor Verboven | E.O. Smith | 5-6 | Sr. | G |
Honorable Mention
Sabrina Almeida, Danbury, 5-4, G, Sr.; Fallon Andriolas, Law, 5-7, F, Sr.; Sophia Araneo, Branford, 5-11, F, Sr.; Cassie Barbato, Trumbull, 5-7, G, So.; Joniyah Bland-Fitzpatrick, New London, 5-9, G, Fr.; Julianna Bonilla, Waterford, 5-9, F, Sr.; Sydnie Drezek, Seymour, 5-7, G, Sr.; Gracen Kerr, Kolbe Cathedral, 5-4, G, Sr.; Tara Laugeni, Amity, 5-11, F, Sr.; Kailey Lipka, Lyman Hall, 5-4, G, Sr.; Lyzi Litwinko, Berlin, 5-7, G, Sr.; Nikki Lukens, Rocky Hill, 5-10, G, Sr.; Yamani McCollough, Notre Dame, 5-9, G, So.; Jakara Murray-Leach, Norwalk, 5-9, G, So.; Lindsay Orbann, East Hampton, 5-9, F, Sr; Katherine Orefice, Weston, 5-8, G, Sr.; Bridgette Paulmann, Ludlowe, 5-6, G, Sr.