Ct Insider LogoHearst Newspapers Logo

Football: The Week 3 Day of New London state coaches poll

By

First-place votes in parentheses, record through Saturday, points tabulated on a 30-28-26-24-22-20-18-16-14-12-11-10-9-8-7 basis, and last week’s ranking:

  1. Darien (13)                                            2-0      390    1
  2. St. Joseph                                            2-0      326    2
  3. Southington                                         2-0      304    3
  4. Cheshire                                               2-0      298    5
  5. Ansonia                                                2-0      287    4
  6. New Canaan                                         1-1       254    6
  7. Windsor                                               2-0      238    7
  8. Masuk                                                  2-0       218    8
  9. Greenwich                                            2-0       176    9
  10. West Haven                                        2-0       163    10

 Also receiving votes: Ridgefield (1-1), 139 points; Shelton (1-1), 104; Middletown (2-0), 88; Staples (2-0), 63; Norwich Free Academy (1-1), 60; Tie, Rocky Hill (2-0) and Xavier (1-1), 57; South Windsor (2-0), 31; Tie, Hand (1-1) and Killingly (2-0), 23; Fairfield Prep (2-0), 9; Capital Prep/Achievement First (2-0), 7.

 The following coaches voted: Rich Angarano, Brookfield; Tom Brockett, Ansonia; Scott Daniels, Glastonbury; Joe DellaVecchia, St. Joseph; Mike Ellis, Fitch; Rob Fleeting, Windsor; Tanner Grove, Montville; Andy Guyon, Xavier; Tim King, Valley Regional/Old Lyme; Joe Lato, Masuk; Tom Lennon, Seymour; Marce Petroccio, Staples; Jeff Roy, Shelton.

Advertisement

Article continues below this ad

By