Class LL/L
Team | Pts | LW | Record | |||
---|---|---|---|---|---|---|
1. Glastonbury (15) | 150 | 1 | 7-0-0 | |||
2. East Hartford | 124 | 4 | 7-0-0 | |||
3. Warde | 102 | 9 | 6-0-2 | |||
4. Hall | 88 | 3 | 6-1-0 | |||
5. Wilton | 81 | NR | 6-0-2 | |||
6. Xavier | 68 | NR | 7-1-0 | |||
7. Hand | 39 | 6 | 5-1-2 | |||
7. Danbury | 39 | 2 | 7-2-0 | |||
9. Cheshire | 36 | 7 | 6-1-1 | |||
10. Wethersfield | 33 | 8 | 6-1-0 | |||
Others receiving votes: Bristol Eastern 32, Guilford 20, Pomperaug 10, Naugatuck 4, Greenwich 3, Trumbull 1 |
Class M/S
Team | Pts | LW | Record | |||
---|---|---|---|---|---|---|
1. Ellington (13) | 130 | 1 | 6-0-0 | |||
2. Stonington | 114 | 2 | 7-0-2 | |||
3. Litchfield | 92 | 5 | 6-0-0 | |||
4. Weston | 69 | 7 | 5-0-2 | |||
5. Ledyard | 46 | NR | 7-1-0 | |||
6. Tolland | 45 | 9 | 5-1-1 | |||
7. Granby Memorial | 44 | 4 | 6-1-1 | |||
8. Morgan | 43 | 8 | 7-1-1 | |||
9. Somers | 40 | 6 | 7-1-0 | |||
10. Watertown | 39 | 3 | 7-1-1 | |||
Others receiving votes: Holy Cross 24, Lyman Memorial 15, Nonnewaug 12, Canton 12, Lewis Mills 1 | ||||||
Coaches Voting: Colin Delaney, Montville; Rob Andrulis, Litchfield; Dave Emery, Granby Memorial; Tim Brown, Plainville; Roy Gurnon, Ellington; Andy Campbell, Northwest Regional; Sam Barnes, Old Saybrook; Ben Kulas, Lewis Mills; Ryan Fabry, Lyman Memorial; Vic Santos, Independent; Gianni Perugini,Sacred Heart;Dave Lavery,Brookfield;Vito Caligiuri,Watertown;Paul deCastro,Stonington. For Class LL-L poll: Arnie Jandreau,Lyman Hall;Dave Zlatin,Avon;Dan Woog,Staples;Chris Laughton,Norwalk;Mark Landers,Glastonbury;Dave Yanosy,Southington;Jim Lewicki,Wilton;Joe Mancini,Pomperuag;Art Branco,Cheshire;Tony Fernandes,Bethel;Paul Winstanley,Joel Barlow;Zeke Seguro,Hall;Vic Santos,Independent ;John Bloomstrann,E.O. Smith |