Class LL/L
Team | Pts | LW | Record | |||
---|---|---|---|---|---|---|
1. Glastonbury (10) | 142 | 1 | 8-0-1 | |||
2. East Hartford (4) | 137 | 2 | 9-0-0 | |||
3. Warde | 111 | 3 | 8-0-2 | |||
4. Hall | 103 | 4 | 8-1-0 | |||
5. Wethersfield (1) | 86 | 10 | 8-1-0 | |||
6. Wilton | 62 | 5 | 7-0-3 | |||
7. Xavier | 54 | 6 | 8-1-1 | |||
8. Pomperaug | 34 | NR | 8-1-1 | |||
9. Cheshire | 18 | 9 | 7-1-1 | |||
10. Naugatuck | 16 | NR | 8-1-1 | |||
Others receiving votes: Danbury 11, Guilford, 11, Hand 11, Trumbull 6 |
Class M/S
Team | Pts | LW | Record | |||
---|---|---|---|---|---|---|
1. Ellington (13) | 130 | 1 | 8-0-0 | |||
2. Stonington | 111 | 2 | 9-0-2 | |||
3. Litchfield | 92 | 3 | 7-0-0 | |||
4. Weston | 79 | 4 | 6-0-3 | |||
4. Tolland | 79 | 6 | 7-1-1 | |||
6. Granby Memorial | 55 | 7 | 7-1-1 | |||
7. Holy Cross | 44 | NR | 8-0-2 | |||
8. Nonnewaug | 35 | NR | 7-1-0 | |||
9. Somers | 25 | 9 | 8-1-1 | |||
10. Morgan | 11 | 8 | 9-2-1 | |||
Others receiving votes: Plainville 10, Ledyard 9, Abbott Tech 6, Woodland 5, Watertown 3, Old Saybrook1, Coginchaug 1, Northwest Catholic 1 | ||||||
Coaches Voting: Colin Delaney, Montville; Rob Andrulis, Litchfield; Dave Emery, Granby Memorial; Tim Brown, Plainville; Roy Gurnon, Ellington; Andy Campbell, Northwest Regional; Sam Barnes, Old Saybrook; Ben Kulas, Lewis Mills; Ryan Fabry, Lyman Memorial; Vic Santos, Independent; Gianni Perugini,Sacred Heart;Dave Lavery,Brookfield;Vito Caligiuri,Watertown;Paul deCastro,Stonington. For Class LL-L poll: Arnie Jandreau,Lyman Hall;Dave Zlatin,Avon;Dan Woog,Staples;Chris Laughton,Norwalk;Mark Landers,Glastonbury;Dave Yanosy,Southington;Jim Lewicki,Wilton;Joe Mancini,Pomperuag;Art Branco,Cheshire;Tony Fernandes,Bethel;Paul Winstanley,Joel Barlow;Zeke Seguro,Hall;Vic Santos,Independent ;John Bloomstrann,E.O. Smith |